src/­0620_libresuite/­0010_libreoffice258/­special/­libreoffice-25.8.3.2/­icon-themes/­elementary/­svx/­res/­

Filename Type Size (bytes) Date Modified
Top <Folder> <Folder> <Folder>
Go up <Folder> <Folder> <Folder>
symphony <Folder> <Folder> <Folder>
3dgeo.png PNG Image 466 Bytes Nov 5 2025 5:06 PM
3drepres.png PNG Image 916 Bytes Nov 5 2025 5:06 PM
3dtextur.png PNG Image 207 Bytes Nov 5 2025 5:06 PM
adding-selection.png PNG Image 346 Bytes Nov 5 2025 5:06 PM
blend3d.png PNG Image 853 Bytes Nov 5 2025 5:06 PM
block-selection.png PNG Image 316 Bytes Nov 5 2025 5:06 PM
brightlit_16.png PNG Image 774 Bytes Nov 5 2025 5:06 PM
cropmarkers.png PNG Image 826 Bytes Nov 5 2025 5:06 PM
dimlit_16.png PNG Image 718 Bytes Nov 5 2025 5:06 PM
directioneast_22.png PNG Image 563 Bytes Nov 5 2025 5:06 PM
directionnorth_22.png PNG Image 545 Bytes Nov 5 2025 5:06 PM
directionnortheast_22.png PNG Image 855 Bytes Nov 5 2025 5:06 PM
directionnorthwest_22.png PNG Image 917 Bytes Nov 5 2025 5:06 PM
directionsouth_22.png PNG Image 575 Bytes Nov 5 2025 5:06 PM
directionsoutheast_22.png PNG Image 926 Bytes Nov 5 2025 5:06 PM
directionsouthwest_22.png PNG Image 864 Bytes Nov 5 2025 5:06 PM
directionstraight_22.png PNG Image 329 Bytes Nov 5 2025 5:06 PM
directionwest_22.png PNG Image 572 Bytes Nov 5 2025 5:06 PM
doc_modified_feedback.png PNG Image 683 Bytes Nov 5 2025 5:06 PM
doc_modified_no.png PNG Image 403 Bytes Nov 5 2025 5:06 PM
doc_modified_yes.png PNG Image 651 Bytes Nov 5 2025 5:06 PM
doublesi.png PNG Image 631 Bytes Nov 5 2025 5:06 PM
extending-selection.png PNG Image 427 Bytes Nov 5 2025 5:06 PM
extrusion05inch_16.png PNG Image 510 Bytes Nov 5 2025 5:06 PM
extrusion0inch_16.png PNG Image 242 Bytes Nov 5 2025 5:06 PM
extrusion1inch_16.png PNG Image 595 Bytes Nov 5 2025 5:06 PM
extrusion2inch_16.png PNG Image 658 Bytes Nov 5 2025 5:06 PM
extrusion4inch_16.png PNG Image 718 Bytes Nov 5 2025 5:06 PM
extrusioninfinity_16.png PNG Image 732 Bytes Nov 5 2025 5:06 PM
fr01.png PNG Image 288 Bytes Nov 5 2025 5:06 PM
fr010.png PNG Image 346 Bytes Nov 5 2025 5:06 PM
fr011.png PNG Image 276 Bytes Nov 5 2025 5:06 PM
fr012.png PNG Image 288 Bytes Nov 5 2025 5:06 PM
fr013.png PNG Image 547 Bytes Nov 5 2025 5:06 PM
fr014.png PNG Image 535 Bytes Nov 5 2025 5:06 PM
fr015.png PNG Image 620 Bytes Nov 5 2025 5:06 PM
fr02.png PNG Image 279 Bytes Nov 5 2025 5:06 PM
fr03.png PNG Image 289 Bytes Nov 5 2025 5:06 PM
fr04.png PNG Image 279 Bytes Nov 5 2025 5:06 PM
fr05.png PNG Image 305 Bytes Nov 5 2025 5:06 PM
fr06.png PNG Image 297 Bytes Nov 5 2025 5:06 PM
fr07.png PNG Image 299 Bytes Nov 5 2025 5:06 PM
fr08.png PNG Image 249 Bytes Nov 5 2025 5:06 PM
fr09.png PNG Image 344 Bytes Nov 5 2025 5:06 PM
fw01.png PNG Image 228 Bytes Nov 5 2025 5:06 PM
fw010.png PNG Image 275 Bytes Nov 5 2025 5:06 PM
fw011.png PNG Image 242 Bytes Nov 5 2025 5:06 PM
fw012.png PNG Image 222 Bytes Nov 5 2025 5:06 PM
fw013.png PNG Image 182 Bytes Nov 5 2025 5:06 PM
fw014.png PNG Image 201 Bytes Nov 5 2025 5:06 PM
fw015.png PNG Image 240 Bytes Nov 5 2025 5:06 PM
fw016.png PNG Image 235 Bytes Nov 5 2025 5:06 PM
fw017.png PNG Image 228 Bytes Nov 5 2025 5:06 PM
fw018.png PNG Image 287 Bytes Nov 5 2025 5:06 PM
fw019.png PNG Image 247 Bytes Nov 5 2025 5:06 PM
fw02.png PNG Image 561 Bytes Nov 5 2025 5:06 PM
fw020.png PNG Image 266 Bytes Nov 5 2025 5:06 PM
fw021.png PNG Image 268 Bytes Nov 5 2025 5:06 PM
fw03.png PNG Image 316 Bytes Nov 5 2025 5:06 PM
fw04.png PNG Image 537 Bytes Nov 5 2025 5:06 PM
fw05.png PNG Image 455 Bytes Nov 5 2025 5:06 PM
fw06.png PNG Image 301 Bytes Nov 5 2025 5:06 PM
galdefl.png PNG Image 928 Bytes Nov 5 2025 5:06 PM
galdefs.png PNG Image 432 Bytes Nov 5 2025 5:06 PM
galdetail.png PNG Image 657 Bytes Nov 5 2025 5:06 PM
galicon.png PNG Image 688 Bytes Nov 5 2025 5:06 PM
galnorl.png PNG Image 954 Bytes Nov 5 2025 5:06 PM
galnors.png PNG Image 452 Bytes Nov 5 2025 5:06 PM
galrdefl.png PNG Image 922 Bytes Nov 5 2025 5:06 PM
galrdol.png PNG Image 915 Bytes Nov 5 2025 5:06 PM
id016.png PNG Image 709 Bytes Nov 5 2025 5:06 PM
id019.png PNG Image 931 Bytes Nov 5 2025 5:06 PM
invert3d.png PNG Image 618 Bytes Nov 5 2025 5:06 PM
lght2sid.png PNG Image 653 Bytes Nov 5 2025 5:06 PM
light.png PNG Image 608 Bytes Nov 5 2025 5:06 PM
lightfrombottom_22.png PNG Image 1.2 KB Nov 5 2025 5:06 PM
lightfrombottomleft_22.pn... PNG Image 1.1 KB Nov 5 2025 5:06 PM
lightfrombottomright_22.p... PNG Image 1.1 KB Nov 5 2025 5:06 PM
lightfromfront_22.png PNG Image 1.2 KB Nov 5 2025 5:06 PM
lightfromleft_22.png PNG Image 1.1 KB Nov 5 2025 5:06 PM
lightfromright_22.png PNG Image 1.2 KB Nov 5 2025 5:06 PM
lightfromtop_22.png PNG Image 1.1 KB Nov 5 2025 5:06 PM
lightfromtopleft_22.png PNG Image 1 KB Nov 5 2025 5:06 PM
lightfromtopright_22.png PNG Image 1.1 KB Nov 5 2025 5:06 PM
lightofffrombottom_22.png PNG Image 866 Bytes Nov 5 2025 5:06 PM
lightofffrombottomleft_22... PNG Image 888 Bytes Nov 5 2025 5:06 PM
lightofffrombottomright_2... PNG Image 880 Bytes Nov 5 2025 5:06 PM
lightofffromleft_22.png PNG Image 798 Bytes Nov 5 2025 5:06 PM
lightofffromright_22.png PNG Image 820 Bytes Nov 5 2025 5:06 PM
lightofffromtop_22.png PNG Image 871 Bytes Nov 5 2025 5:06 PM
lightofffromtopleft_22.pn... PNG Image 862 Bytes Nov 5 2025 5:06 PM
lightofffromtopright_22.p... PNG Image 873 Bytes Nov 5 2025 5:06 PM
lightonfrombottom_22.png PNG Image 926 Bytes Nov 5 2025 5:06 PM
lightonfrombottomleft_22.... PNG Image 996 Bytes Nov 5 2025 5:06 PM
lightonfrombottomright_22... PNG Image 1016 Bytes Nov 5 2025 5:06 PM
lightonfromleft_22.png PNG Image 850 Bytes Nov 5 2025 5:06 PM
lightonfromright_22.png PNG Image 859 Bytes Nov 5 2025 5:06 PM
lightonfromtop_22.png PNG Image 914 Bytes Nov 5 2025 5:06 PM
lightonfromtopleft_22.png PNG Image 994 Bytes Nov 5 2025 5:06 PM
lightonfromtopright_22.pn... PNG Image 1015 Bytes Nov 5 2025 5:06 PM
listview.png PNG Image 530 Bytes Nov 5 2025 5:06 PM
marker-anchor-pressed.png PNG Image 795 Bytes Nov 5 2025 5:06 PM
marker-anchor.png PNG Image 684 Bytes Nov 5 2025 5:06 PM
markers.png PNG Image 16.1 KB Nov 5 2025 5:06 PM
material.png PNG Image 603 Bytes Nov 5 2025 5:06 PM
metal_16.png PNG Image 599 Bytes Nov 5 2025 5:06 PM
modula3d.png PNG Image 738 Bytes Nov 5 2025 5:06 PM
normallit_16.png PNG Image 802 Bytes Nov 5 2025 5:06 PM
normflat.png PNG Image 474 Bytes Nov 5 2025 5:06 PM
normobjs.png PNG Image 752 Bytes Nov 5 2025 5:06 PM
normsphe.png PNG Image 757 Bytes Nov 5 2025 5:06 PM
objspc3d.png PNG Image 589 Bytes Nov 5 2025 5:06 PM
parallel_16.png PNG Image 622 Bytes Nov 5 2025 5:06 PM
perspective_16.png PNG Image 596 Bytes Nov 5 2025 5:06 PM
plastic_16.png PNG Image 616 Bytes Nov 5 2025 5:06 PM
pr01.png PNG Image 242 Bytes Nov 5 2025 5:06 PM
pr010.png PNG Image 230 Bytes Nov 5 2025 5:06 PM
pr011.png PNG Image 239 Bytes Nov 5 2025 5:06 PM
pr012.png PNG Image 258 Bytes Nov 5 2025 5:06 PM
pr013.png PNG Image 232 Bytes Nov 5 2025 5:06 PM
pr014.png PNG Image 277 Bytes Nov 5 2025 5:06 PM
pr015.png PNG Image 239 Bytes Nov 5 2025 5:06 PM
pr016.png PNG Image 264 Bytes Nov 5 2025 5:06 PM
pr017.png PNG Image 282 Bytes Nov 5 2025 5:06 PM
pr018.png PNG Image 277 Bytes Nov 5 2025 5:06 PM
pr019.png PNG Image 230 Bytes Nov 5 2025 5:06 PM
pr02.png PNG Image 243 Bytes Nov 5 2025 5:06 PM
pr020.png PNG Image 227 Bytes Nov 5 2025 5:06 PM
pr021.png PNG Image 253 Bytes Nov 5 2025 5:06 PM
pr03.png PNG Image 255 Bytes Nov 5 2025 5:06 PM
pr04.png PNG Image 245 Bytes Nov 5 2025 5:06 PM
pr05.png PNG Image 241 Bytes Nov 5 2025 5:06 PM
pr06.png PNG Image 516 Bytes Nov 5 2025 5:06 PM
pr07.png PNG Image 255 Bytes Nov 5 2025 5:06 PM
pr08.png PNG Image 237 Bytes Nov 5 2025 5:06 PM
pr09.png PNG Image 277 Bytes Nov 5 2025 5:06 PM
replac3d.png PNG Image 375 Bytes Nov 5 2025 5:06 PM
selection_10x22.png PNG Image 199 Bytes Nov 5 2025 5:06 PM
sh01.png PNG Image 247 Bytes Nov 5 2025 5:06 PM
sh02.png PNG Image 270 Bytes Nov 5 2025 5:06 PM
sh03.png PNG Image 274 Bytes Nov 5 2025 5:06 PM
sh04.png PNG Image 280 Bytes Nov 5 2025 5:06 PM
sh05.png PNG Image 278 Bytes Nov 5 2025 5:06 PM
shadow3d.png PNG Image 385 Bytes Nov 5 2025 5:06 PM
slidezoombutton_10.png PNG Image 333 Bytes Nov 5 2025 5:06 PM
slidezoomin_10.png PNG Image 329 Bytes Nov 5 2025 5:06 PM
slidezoomout_10.png PNG Image 322 Bytes Nov 5 2025 5:06 PM
sphere3d.png PNG Image 781 Bytes Nov 5 2025 5:06 PM
standard-selection.png PNG Image 309 Bytes Nov 5 2025 5:06 PM
wireframe_16.png PNG Image 292 Bytes Nov 5 2025 5:06 PM
zetlhor2.png PNG Image 208 Bytes Nov 5 2025 5:06 PM
zetlver2.png PNG Image 211 Bytes Nov 5 2025 5:06 PM
zoom_page_statusbar.png PNG Image 275 Bytes Nov 5 2025 5:06 PM
Directory Listing notes: 1. To sort by a given column, click on the column header. 2. For sorting to work, Java­Script needs to be enabled. 3. You can sort in either ascend­ing or descend­ing order. 4. If you click on a .php file, it'll exe­cute as opposed to download.
This is the Laclin package source tree. It's online for the first time after 30 years.

The distro core frame­works such as the build system, distro manage­ment scripts, and a user con­figura­tion tem­plate are sep­ar­ate pieces that will be post­ed at a later stage. The CPAN and PyPi mirrors used will be post­ed sep­ar­ate­ly as well.
Special feature: A link of the following form will jump dir­ect­ly to the src-tree dir­ec­tory for the speci­fied pack­age [pro­vid­ed that the pack­age exists]:

https://laclin.com/src/find/smc

Substitute the package name of interest for smc here.
Warning: Don't try to stay synced using “rsync” or any sim­i­lar pro­gram. The dir­ec­tory names are num­ber­ed and the num­bers change fre­quent­ly. If you try to sync in this manner, you'll end up down­load­ing giga­bytes repeated­ly.

An alternate sync or update process will imple­ment­ed to use in place of “rsync”.
The “cfg” files are similar to Gentoo “ebuild” files. They specify depend­en­cies, build pro­ce­dures, upstream links, and other package build pieces.

Patch files, if any, are stored in a source dir­ec­tory's “patch” sub­directory.
This page was generated by OldCoder Styled Directory release 211125. Derived from Chris Coyier's Display Styled Directory.