src/­0620_libresuite/­0010_libreoffice258/­special/­libreoffice-25.8.3.2/­chart2/­qa/­extras/­data/­xlsx/­

Filename Type Size (bytes) Date Modified
Top <Folder> <Folder> <Folder>
Go up <Folder> <Folder> <Folder>
ChartDataTable.xlsx Spreadsheet 8 KB Nov 5 2025 5:06 PM
DataTable-MultipleLegendE... Spreadsheet 15.4 KB Nov 5 2025 5:06 PM
add_series_secondary_axis... Spreadsheet 19.7 KB Nov 5 2025 5:06 PM
auto_marker_excel10.xlsx Spreadsheet 15.9 KB Nov 5 2025 5:06 PM
autotitledel_2007.xlsx Spreadsheet 10.2 KB Nov 5 2025 5:06 PM
autotitledel_2013.xlsx Spreadsheet 12.9 KB Nov 5 2025 5:06 PM
axis-label-rotation.xlsx Spreadsheet 13.4 KB Nov 5 2025 5:06 PM
axis_character_properties... Spreadsheet 10.1 KB Nov 5 2025 5:06 PM
axis_title_default_rotati... Spreadsheet 11.6 KB Nov 5 2025 5:06 PM
axis_title_rotated.xlsx Spreadsheet 11.3 KB Nov 5 2025 5:06 PM
axis_title_rotation.xlsx Spreadsheet 12.8 KB Nov 5 2025 5:06 PM
barOfPieChart.xlsx Spreadsheet 7.6 KB Nov 5 2025 5:06 PM
barOfPieChart2.xlsx Spreadsheet 7.9 KB Nov 5 2025 5:06 PM
bar_chart_simple.xlsx Spreadsheet 12.7 KB Nov 5 2025 5:06 PM
barchart_outend.xlsx Spreadsheet 14.9 KB Nov 5 2025 5:06 PM
barchart_totalsrow.xlsx Spreadsheet 19.6 KB Nov 5 2025 5:06 PM
bartest-stroke.xlsx Spreadsheet 8.6 KB Nov 5 2025 5:06 PM
bubble_chart_simple.xlsx Spreadsheet 12.7 KB Nov 5 2025 5:06 PM
chart-area-style-backgrou... Spreadsheet 13.5 KB Nov 5 2025 5:06 PM
chart-area-style-border.x... Spreadsheet 11.7 KB Nov 5 2025 5:06 PM
chart-auto-background.xls... Spreadsheet 11 KB Nov 5 2025 5:06 PM
chart-hatch-fill.xlsx Spreadsheet 11.3 KB Nov 5 2025 5:06 PM
chart-text-can-overlap.xl... Spreadsheet 13.1 KB Nov 5 2025 5:06 PM
chart.xlsx Spreadsheet 6.9 KB Nov 5 2025 5:06 PM
chart_label_text_break.xl... Spreadsheet 13.6 KB Nov 5 2025 5:06 PM
chart_pie2007.xlsx Spreadsheet 8.9 KB Nov 5 2025 5:06 PM
chart_title.xlsx Spreadsheet 12.8 KB Nov 5 2025 5:06 PM
chart_with_name_range.xls... Spreadsheet 14.2 KB Nov 5 2025 5:06 PM
color_funnel.xlsx Spreadsheet 12.8 KB Nov 5 2025 5:06 PM
column-style.xlsx Spreadsheet 11.8 KB Nov 5 2025 5:06 PM
combined_chart_secondary_... Spreadsheet 14.9 KB Nov 5 2025 5:06 PM
custom_data_label.xlsx Spreadsheet 13.6 KB Nov 5 2025 5:06 PM
data_label.xlsx Spreadsheet 12.8 KB Nov 5 2025 5:06 PM
data_labels_fill_color.xl... Spreadsheet 11 KB Nov 5 2025 5:06 PM
deleted_data_labels.xlsx Spreadsheet 7.4 KB Nov 5 2025 5:06 PM
deleted_legend_entry.xlsx Spreadsheet 14 KB Nov 5 2025 5:06 PM
deleted_legend_entry2.xls... Spreadsheet 19.6 KB Nov 5 2025 5:06 PM
dispBlanksAs_2007.xlsx Spreadsheet 10.3 KB Nov 5 2025 5:06 PM
dispBlanksAs_2013.xlsx Spreadsheet 13.1 KB Nov 5 2025 5:06 PM
empty_chart.xlsx Spreadsheet 13.1 KB Nov 5 2025 5:06 PM
external_str_ref.xlsx Spreadsheet 23.3 KB Nov 5 2025 5:06 PM
fdo54361-1.xlsx Spreadsheet 10.8 KB Nov 5 2025 5:06 PM
fdo54361.xlsx Spreadsheet 10 KB Nov 5 2025 5:06 PM
fdo70609.xlsx Spreadsheet 13.3 KB Nov 5 2025 5:06 PM
fdo78080.xlsx Spreadsheet 6.9 KB Nov 5 2025 5:06 PM
funnel1.xlsx Spreadsheet 11.2 KB Nov 5 2025 5:06 PM
gapWidth.xlsx Spreadsheet 18.2 KB Nov 5 2025 5:06 PM
hidden_cells.xlsx Spreadsheet 11 KB Nov 5 2025 5:06 PM
incorrect_label_position.... Spreadsheet 13.8 KB Nov 5 2025 5:06 PM
invertIfNeg_bar.xlsx Spreadsheet 12.8 KB Nov 5 2025 5:06 PM
invertIfNeg_bubble.xlsx Spreadsheet 9.1 KB Nov 5 2025 5:06 PM
legend_manual_layout.xlsx Spreadsheet 12.8 KB Nov 5 2025 5:06 PM
majorTickMark.xlsx Spreadsheet 11 KB Nov 5 2025 5:06 PM
markerColor.xlsx Spreadsheet 12.7 KB Nov 5 2025 5:06 PM
minorTickMark.xlsx Spreadsheet 11 KB Nov 5 2025 5:06 PM
no_marker.xlsx Spreadsheet 12.7 KB Nov 5 2025 5:06 PM
number-formats.xlsx Spreadsheet 12.3 KB Nov 5 2025 5:06 PM
pieOfPieChart.xlsx Spreadsheet 7.5 KB Nov 5 2025 5:06 PM
pieOfPieChart2.xlsx Spreadsheet 7.8 KB Nov 5 2025 5:06 PM
pie_chart_datapoint_explo... Spreadsheet 18.8 KB Nov 5 2025 5:06 PM
piechart_deleted_legenden... Spreadsheet 13.1 KB Nov 5 2025 5:06 PM
piechart_legend.xlsx Spreadsheet 13.1 KB Nov 5 2025 5:06 PM
piechart_outside.xlsx Spreadsheet 15.1 KB Nov 5 2025 5:06 PM
plotVisOnly.xlsx Spreadsheet 10.9 KB Nov 5 2025 5:06 PM
plot_area_manual_layout.x... Spreadsheet 12.8 KB Nov 5 2025 5:06 PM
rAngAx.xlsx Spreadsheet 11.1 KB Nov 5 2025 5:06 PM
secondary_axis_title_defa... Spreadsheet 11.3 KB Nov 5 2025 5:06 PM
ser_labels.xlsx Spreadsheet 18 KB Nov 5 2025 5:06 PM
smoothed_series.xlsx Spreadsheet 12.5 KB Nov 5 2025 5:06 PM
smoothed_series2007.xlsx Spreadsheet 12.1 KB Nov 5 2025 5:06 PM
strict_chart.xlsx Spreadsheet 12.5 KB Nov 5 2025 5:06 PM
tdf100084.xlsx Spreadsheet 9.8 KB Nov 5 2025 5:06 PM
tdf108107.xlsx Spreadsheet 13.9 KB Nov 5 2025 5:06 PM
tdf111173.xlsx Spreadsheet 15.6 KB Nov 5 2025 5:06 PM
tdf111824.xlsx Spreadsheet 14.9 KB Nov 5 2025 5:06 PM
tdf114139.xlsx Spreadsheet 18.4 KB Nov 5 2025 5:06 PM
tdf115012.xlsx Spreadsheet 13.4 KB Nov 5 2025 5:06 PM
tdf119138-missing-autotit... Spreadsheet 8.2 KB Nov 5 2025 5:06 PM
tdf122031.xlsx Spreadsheet 12.9 KB Nov 5 2025 5:06 PM
tdf122915.xlsx Spreadsheet 14 KB Nov 5 2025 5:06 PM
tdf124817.xlsx Spreadsheet 20.4 KB Nov 5 2025 5:06 PM
tdf126033.xlsx Spreadsheet 19.5 KB Nov 5 2025 5:06 PM
tdf126115.xlsx Spreadsheet 19.7 KB Nov 5 2025 5:06 PM
tdf127777.xlsx Spreadsheet 14.1 KB Nov 5 2025 5:06 PM
tdf128619.xlsx Spreadsheet 13.3 KB Nov 5 2025 5:06 PM
tdf128621.xlsx Spreadsheet 14.7 KB Nov 5 2025 5:06 PM
tdf128627.xlsx Spreadsheet 14 KB Nov 5 2025 5:06 PM
tdf128633.xlsx Spreadsheet 14.7 KB Nov 5 2025 5:06 PM
tdf128634.xlsx Spreadsheet 13.9 KB Nov 5 2025 5:06 PM
tdf128732.xlsx Spreadsheet 7.3 KB Nov 5 2025 5:06 PM
tdf130657.xlsx Spreadsheet 7.3 KB Nov 5 2025 5:06 PM
tdf130986.xlsx Spreadsheet 15 KB Nov 5 2025 5:06 PM
tdf132076.xlsx Spreadsheet 14.3 KB Nov 5 2025 5:06 PM
tdf133190_tdf133191.xlsx Spreadsheet 11.9 KB Nov 5 2025 5:06 PM
tdf133376.xlsx Spreadsheet 12.4 KB Nov 5 2025 5:06 PM
tdf134118.xlsx Spreadsheet 15.6 KB Nov 5 2025 5:06 PM
tdf134225.xlsx Spreadsheet 13.6 KB Nov 5 2025 5:06 PM
tdf134978.xlsx Spreadsheet 13.4 KB Nov 5 2025 5:06 PM
tdf135184RoundLineCap.xls... Spreadsheet 24.9 KB Nov 5 2025 5:06 PM
tdf135184RoundLineCap2.xl... Spreadsheet 21.4 KB Nov 5 2025 5:06 PM
tdf136105.xlsx Spreadsheet 16.4 KB Nov 5 2025 5:06 PM
tdf136267.xlsx Spreadsheet 31.2 KB Nov 5 2025 5:06 PM
tdf136752.xlsx Spreadsheet 11.6 KB Nov 5 2025 5:06 PM
tdf137505.xlsx Spreadsheet 14.6 KB Nov 5 2025 5:06 PM
tdf137734.xlsx Spreadsheet 6.4 KB Nov 5 2025 5:06 PM
tdf137917.xlsx Spreadsheet 13.6 KB Nov 5 2025 5:06 PM
tdf138204.xlsx Spreadsheet 14.8 KB Nov 5 2025 5:06 PM
tdf140489.xlsx Spreadsheet 31.9 KB Nov 5 2025 5:06 PM
tdf142351.xlsx Spreadsheet 14.7 KB Nov 5 2025 5:06 PM
tdf143127.xlsx Spreadsheet 18.1 KB Nov 5 2025 5:06 PM
tdf143942.xlsx Spreadsheet 13.4 KB Nov 5 2025 5:06 PM
tdf150434.xlsx Spreadsheet 14.6 KB Nov 5 2025 5:06 PM
tdf161607PieChartLeaderLi... Spreadsheet 14.4 KB Nov 5 2025 5:06 PM
tdf166249.xlsx Spreadsheet 13.7 KB Nov 5 2025 5:06 PM
tdf39052.xlsx Spreadsheet 9 KB Nov 5 2025 5:06 PM
tdf81396.xlsx Spreadsheet 8 KB Nov 5 2025 5:06 PM
tdf90876.xlsx Spreadsheet 12.4 KB Nov 5 2025 5:06 PM
tdf98690.xlsx Spreadsheet 17.6 KB Nov 5 2025 5:06 PM
tdfPieNumFormat.xlsx Spreadsheet 13.6 KB Nov 5 2025 5:06 PM
test3DAreaChartZAxis.xlsx Spreadsheet 15.1 KB Nov 5 2025 5:06 PM
testAutoTitleDeleted.xlsx Spreadsheet 14.7 KB Nov 5 2025 5:06 PM
testBarChartDataPointProp... Spreadsheet 13.7 KB Nov 5 2025 5:06 PM
testChartTitlePropertiesB... Spreadsheet 48.6 KB Nov 5 2025 5:06 PM
testChartTitlePropertiesC... Spreadsheet 11.2 KB Nov 5 2025 5:06 PM
testChartTitlePropertiesG... Spreadsheet 7.4 KB Nov 5 2025 5:06 PM
testCombinedChartAxis.xls... Spreadsheet 20.4 KB Nov 5 2025 5:06 PM
testCustomPosDataLabels.x... Spreadsheet 14 KB Nov 5 2025 5:06 PM
testDataPointLabelCustomP... Spreadsheet 14.7 KB Nov 5 2025 5:06 PM
testDataseriesOverlapStac... Spreadsheet 10.7 KB Nov 5 2025 5:06 PM
testErrorBarProp.xlsx Spreadsheet 14.2 KB Nov 5 2025 5:06 PM
testSecondaryAxis.xlsx Spreadsheet 14.4 KB Nov 5 2025 5:06 PM
testTdf130032.xlsx Spreadsheet 13.9 KB Nov 5 2025 5:06 PM
testTdf90749.xlsx Spreadsheet 14.2 KB Nov 5 2025 5:06 PM
title_character_propertie... Spreadsheet 10.1 KB Nov 5 2025 5:06 PM
title_manual_layout.xlsx Spreadsheet 12.9 KB Nov 5 2025 5:06 PM
trendline.xlsx Spreadsheet 13.1 KB Nov 5 2025 5:06 PM
trendline2007.xlsx Spreadsheet 12.2 KB Nov 5 2025 5:06 PM
vary_color.xlsx Spreadsheet 13.6 KB Nov 5 2025 5:06 PM
vary_color2007.xlsx Spreadsheet 12.8 KB Nov 5 2025 5:06 PM
xAxisLabelsRotation.xlsx Spreadsheet 13.3 KB Nov 5 2025 5:06 PM
Directory Listing notes: 1. To sort by a given column, click on the column header. 2. For sorting to work, Java­Script needs to be enabled. 3. You can sort in either ascend­ing or descend­ing order. 4. If you click on a .php file, it'll exe­cute as opposed to download.
This is the Laclin package source tree. It's online for the first time after 30 years.

The distro core frame­works such as the build system, distro manage­ment scripts, and a user con­figura­tion tem­plate are sep­ar­ate pieces that will be post­ed at a later stage. The CPAN and PyPi mirrors used will be post­ed sep­ar­ate­ly as well.
Special feature: A link of the following form will jump dir­ect­ly to the src-tree dir­ec­tory for the speci­fied pack­age [pro­vid­ed that the pack­age exists]:

https://laclin.com/src/find/smc

Substitute the package name of interest for smc here.
Warning: Don't try to stay synced using “rsync” or any sim­i­lar pro­gram. The dir­ec­tory names are num­ber­ed and the num­bers change fre­quent­ly. If you try to sync in this manner, you'll end up down­load­ing giga­bytes repeated­ly.

An alternate sync or update process will imple­ment­ed to use in place of “rsync”.
The “cfg” files are similar to Gentoo “ebuild” files. They specify depend­en­cies, build pro­ce­dures, upstream links, and other package build pieces.

Patch files, if any, are stored in a source dir­ec­tory's “patch” sub­directory.
This page was generated by OldCoder Styled Directory release 211125. Derived from Chris Coyier's Display Styled Directory.