Donna benchmark results (MacBook Air 1.3GHz Intel Core i5, 10s per position)

Benchmark          brilliant.dcf      silent.dcf         win300.dcf
-------------------------------------------------------------------------------------------
Donna v4.1      +951 -50 (95.0%)   +127  -7 (94.8%)   +292  -8 (97.3%)
Donna v4.0      +948 -53 (94.7%)   +124 -10 (92.5%)   +290 -10 (96.7%)
Donna v3.1      +945 -56 (94.4%)   +123 -11 (91.8%)   +293  -7 (97.7%)
Donna v3.0      +944 -57 (94.3%)   +121 -13 (90.3%)   +288 -12 (96.0%)
Donna v2.1      +931 -70 (93.0%)   +123 -11 (91.8%)   +285 -15 (95.0%)
Donna v2.0      +931 -70 (93.0%)   +123 -11 (91.8%)   +285 -15 (95.0%)
Donna v1.0      +918 -83 (91.7%)   +122 -12 (91.0%)   +273 -27 (91.0%)
