..missing a sentence about the content and purpose of this page..
If a device supports the Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T.) it offers readable access to the attribute table. There you find the Raw Value, a Normalised Value and a Threshhold (set by the vendor) for each attribute, supported by that device.
What about Field "Worst"? I didn't find it mentioned here: http://www.t13.org/Documents/UploadedDocuments/docs2005/e05148r0-ACS-SMARTAttributesAnnex.pdf
The meaning and handling of the Raw Value is a secret of the vendors embedded S.M.A.R.T.-Software on the disk. The only relevant info from our external view is the Normalised Value in comparison with the Threshhold. If the attribute value is greater than or equal to the threshhold, the attribute signals its failure and the Health Status of the device will switch from Passed to Failed. Depending on your systems configuration, you will get a warning.
ID# | Name | Description | Supporting Vendors1 | |||||
---|---|---|---|---|---|---|---|---|
Fujitsu | IBM (Hitachi) |
Maxtor | Samsung | Seagate | Western Digital |
|||
1 | Raw Read Error Rate | Frequency of errors while reading raw data from a disk. | x | x | x | x | x | x |
2 | Throughput Performance | Average efficiency of a hard disk. | x | x | x | - | x | x |
3 | Spin Up Time | Time needed by spindle to spin-up. | x | x | x | x | x | x |
4 | Start/Stop Count | Number of start/stop cycles of spindle. | x | x | x | x | x | x |
5 | Reallocated Sector Count | Quantity of remapped sectors. | x | x | x | x | x | x |
6 | Start/Stop Count | Number of start/stop cycles of spindle. | x | x | x | x | x | x |
7 | Seek Error Rate | Frequency of errors appearance while positioning. | x | x | x | x | x | x |
8 | Seek Time Performance | The average efficiency of operations while positioning. | x | x | x | x | x | x |
9 | Power-On Hours Count | Quantity of elapsed hours in the switched-on state. | x | x | x | x | x | x |
10 | Spin-up Retry Count | Number of retry attempts, that were needed to reach the operational speed of the spindle. | x | x | x | x | x | x |
11 | Calibration Retry Count | Number of attempts to calibrate a drive. | x | x | x | x | x | x |
12 | Power Cycle Count | Number of complete power on/off cycles of hard disk. | x | x | x | x | x | x |
13 (201?) |
Soft Read Error Rate | Frequency of program errors appearance while reading data from a disk. | x | x | x | x | x | x |
191 (221?) |
G-Sense Error Rate | Frequency of mistakes as a result of impact loads as detected by a shock sensor(?). | - | x | - | - | x | - |
192 (228?) |
Power-Off Retract Cycle | Number of power-off cycles (Fujitsu: Emergency Retract Cycle Count). | ? | ? | ? | ? | ? | ? |
193 (225?) |
Load/Unload Cycle Count | Number of cycles into Landing Zone position. | x | x | x | x | x | x |
194 | HDA Temperature | Temperature of a Hard Disk Assembly. | not all |
x | x | x | x | not all |
195 | Hardware ECC Recovered | Frequency of the on the fly errors (Fujitsu: ECC On The Fly Count). | ? | ? | ? | ? | ? | ? |
196 | Reallocated Event Count | Number of remap operations. That means replacing a bad sector by one from the spare area. | not all |
x | x | x | x | not all |
197 | Current Pending Sector Count | Current number of unstable sectors (waiting for remapping). | x | x | x | x | x | x |
198 | Offline Scan Uncorrectable Count | Number of uncorrected errors. | ? | ? | ? | ? | ? | ? |
199 | UltraDMA CRC Error Rate | Total number of errors CRC during UltraDMA mode. | not all |
x | x | x | x | not all |
200 | Write Error Rate | Number of errors while writing to disk (or) flying height (?) (Western Digital: Multi Zone Error Rate). | x | x | x | x | x | x |
201 (13?) |
Soft Read Error Rate | Frequency of the off track errors (Maxtor: Off Track Errors). | x | x | x | x | x | x |
202 | Data Address Mark Errors | Number of Data Address Mark (DAM) errors (or) vendor-specific. | ? | ? | ? | ? | ? | ? |
203 | Run Out Cancel | Number of the ECC errors (Maxtor: ECC Errors). | ? | ? | ? | ? | ? | ? |
204 | Soft ECC Correction | Quantity of errors corrected by software ECC. | ? | ? | ? | ? | ? | ? |
205 | Thermal Asperity Rate (TAR) | Frequency of the thermal asperity errors. | ? | ? | ? | ? | ? | ? |
206 | Flying Height | The height of the disk heads above the disk surface. | ? | ? | ? | ? | ? | ? |
207 | Spin High Current | Amount of high current used to spin up the drive. | ? | ? | ? | ? | ? | ? |
208 | Spin Buzz | Number of buzz routines to spin up the drive. | ? | ? | ? | ? | ? | ? |
209 | Offline Seek Performance | Drive's seek performance during offline operations. (Relation to Seek Time Performance - #8?) |
? | ? | ? | ? | ? | ? |
220 | Disk Shift | Shift of disk is possible as a result of strong shock loading in the store, as a result of it's falling or for other reasons (sometimes: Temperature) | ? | ? | ? | ? | ? | ? |
221 (191?) |
G-Sense Error Rate | Number of errors as a result of impact loads as detected by a shock sensor. | ? | ? | ? | ? | ? | ? |
222 | Loaded Hours | Number of hours in general operational state. | ? | ? | ? | ? | ? | ? |
223 | Load/Unload Retry Count | Loading on drive caused by numerous recurrences of operations, like reading, recording, positioning of heads, etc. | ? | ? | ? | ? | ? | ? |
224 | Load Friction | Load on drive caused by friction in mechanical parts of the store. | ? | ? | ? | ? | ? | ? |
225(193?) | Load/Unload Cycle Count | Total number of load cycles. | ? | ? | ? | ? | ? | ? |
226 | Load-in Time | General time of loading for drive. | ? | ? | ? | ? | ? | ? |
227 | Torque Amplification Count | Quantity efforts of the rotating moment of a drive. | ? | ? | ? | ? | ? | ? |
228 | Power-Off Retract Count | Number of power-off retract events. Shows how many times the drive was powered down. | ? | ? | ? | ? | ? | ? |
230 | GMR Head Amplitude | Amplitude of heads trembling (GMR-head) in running mode. | ? | ? | ? | ? | ? | ? |
231 (194?) |
Temperature | Temperature of a drive. | ? | ? | ? | ? | ? | ? |
240 | Head Flying Hours | Time while head is positioning. | ? | ? | ? | ? | ? | ? |
250 | Read Error Retry Rate | Number of errors while reading from a disk. | ? | ? | ? | ? | ? | ? |
[1] Source: http://www.ariolic.com/activesmart/smart-attributes/